| Specification | T-IHL-20 | T-IHL-25 | T-IHL-30 | T-IHL-35 | T-IHL-40 |
|---|---|---|---|---|---|
| Exposed height | 25' | 30' | 35' | 40' | |
| Height below grade | 2.5' | 3.0' | 3.5' | 4.0' | |
| Total length | 27.5' | 33.0' | 38.5' | 44.0' | |
| Butt diameter | 4.57" | 4.94" | 5.30" | 5.67" | |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | |
| Wall thickness (1) | .26" | .28" | .30" | .32" | |
| Flagpole weight | 41 lbs | 56 lbs | 76 lbs | 98 lbs | |
| Flagpole weight with tilting base | - | - | - | - | |
| Shipping weight | 67 lbs | 87 lbs | 112 lbs | 138 lbs | |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | |
| Recommended flag size | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' | |
| Maximum wind un-flagged | 174 mph | 162 mph | 155 mph | 149 mph | |
| Maximum wind with flag | 162 mph | 143 mph | 124 mph | 121 mph | |
| Recommended foundation size (side X depth) | 25" X 32" | 25" X 40" | 30" X 44" | 30" X 50" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-IHL-20 | T-IHL-25 | T-IHL-30 | T-IHL-35 | T-IHL-40 |
|---|---|---|---|---|---|
| Exposed height | 25' | 30' | 35' | 40' | |
| Height below grade | - | - | - | - | |
| Total length | 25' | 30' | 35' | 40' | |
| Butt diameter | 4.57" | 4.94" | 5.30" | 5.67" | |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | |
| Wall thickness (1) | .26" | .28" | .30" | .32" | |
| Flagpole weight | 34 lbs | 48 lbs | 62 lbs | 80 lbs | |
| Flagpole weight with tilting base | 49 lbs | 66 lbs | 82 lbs | 100 lbs | |
| Shipping weight | 73 lbs | 95 lbs | 115 lbs | 138 lbs | |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | |
| Recommended flag size | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' | |
| Maximum wind un-flagged | 174 mph | 162 mph | 155 mph | 149 mph | |
| Maximum wind with flag | 162 mph | 143 mph | 124 mph | 121 mph | |
| Recommended foundation size (side X depth) | 25" X 32" | 25" X 40" | 32" X 40" | 32" X 40" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-/T-IH-20 | T-/T-IH-25 | T-/T-IH-30 | T-/T-IH-35 | T-/T-IH-40 |
|---|---|---|---|---|---|
| Exposed height | 20' | 25' | 30' | 35' | 40' |
| Height below grade | 2' | 2.5' | 3' | 3.5' | 4.0' |
| Total length | 22' | 27.5' | 33' | 38.5' | 44' |
| Butt diameter | 4.20" | 4.57" | 4.94" | 5.30" | 5.67" |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| Wall thickness (1) | 0.16" | 0.18" | 0.20" | 0.22" | 0.24" |
| Flagpole weight | 22 lbs | 33 lbs | 44 lbs | 61 lbs | 80 lbs |
| Flagpole weight with tilting base | - | - | - | - | - |
| Shipping weight | 43 Lbs | 59 lbs | 75 Lbs | 97 lbs | 120 lbs |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" |
| Recommended flag size | 3' X 5' | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' |
| Maximum wind un-flagged | 180 mph | 162 mph | 130 mph | 118 mph | 115 mph |
| Maximum wind with flag | 162 mph | 149 mph | 112 mph | 99 mph | 96 mph |
| Recommended foundation size (side X depth) | 25" X 32" | 25" X 32" | 25" X 40" | 30" X 44" | 30" X 50" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"
| Specification | T-/T-IH-20 | T-/T-IH-25 | T-/T-IH-30 | T-/T-IH-35 | T-/T-IH-40 |
|---|---|---|---|---|---|
| Exposed height | 20' | 25' | 30' | 35' | 40' |
| Height below grade | - | - | - | - | - |
| Total length | 20' | 25' | 30' | 35' | 40' |
| Butt diameter | 4.20" | 4.57" | 4.94" | 5.30" | 5.67" |
| Top diameter | 2.75" | 2.75" | 2.75" | 2.75" | 2.75" |
| Wall thickness (1) | 0.16" | 0.18" | 0.20" | 0.22" | 0.24" |
| Flagpole weight | 20 lbs | 28 lbs | 38 lbs | 50 lbs | 65 lbs |
| Flagpole weight with tilting base | 34 lbs | 43 lbs | 57 lbs | 70 lbs | 85 lbs |
| Shipping weight | 53 lbs | 67 lbs | 86 lbs | 103 lbs | 123 lbs |
| Halyard diameter | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Flash collar (square) | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" | 10" X 10" |
| Recommended flag size | 3' X 5' | 4' X 6' | 5' X 8' | 6' X 10' | 6' X 10' |
| Maximum wind un-flagged | 180 mph | 162 mph | 130 mph | 118 mph | 115 mph |
| Maximum wind with flag | 162 mph | 149 mph | 112 mph | 99 mph | 96 mph |
| Recommended foundation size (side X depth) | 25" X 32" | 25" X 32" | 25" X 40" | 32" X 40" | 32" X 40" |
(1) Average wall thickness. Thickness may vary by +/- 0.02"